Description
Passend für
Fahrzeughersteller | Modell | Typ | Plattform | Baujahr | Motor | HSN_TSN |
---|---|---|---|---|---|---|
Ford | Focus Stufenheck | 1.4 16V | DFW | 1999/02-2004/11 | 1388 ccm, 55 KW, 75 PS | 8566|464 |
Ford | Focus Stufenheck | 1.6 16V | DFW | 1999/02-2004/11 | 1596 ccm, 74 KW, 101 PS | 8566|359 |
Ford | Focus Stufenheck | 1.8 16V | DFW | 1999/02-2004/11 | 1796 ccm, 85 KW, 116 PS | 8566|360 |
Ford | Focus Stufenheck | 2.0 16V | DFW | 1999/02-2004/11 | 1988 ccm, 96 KW, 131 PS | 8566|361 |
Ford | Focus Stufenheck | 1.8 Turbo DI / TDDi | DFW | 1999/02-2004/11 | 1753 ccm, 66 KW, 90 PS | 8566|362 |
Ford | Focus Stufenheck | 1.8 TDCi | DFW | 2001/03-2004/11 | 1753 ccm, 85 KW, 116 PS | 8566|461 |
Ford | Focus Stufenheck | 1.8 TDCi | DFW | 2002/09-2004/11 | 1753 ccm, 74 KW, 101 PS | 8566|508 |
Reviews
There are no reviews yet.